| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Migraine | 524 | 36 | |
| Migraine headaches | 39 | 6 | |
| New daily persistent headache | 2 | 2 | |
| Headaches | 1 | 1 | |
| Nerve pain (neuralgia) | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Anaphylaxis | 1 | |
| Chest pain | 1 | |
| Chest tightness | 1 | |
| Drowsiness | 1 | |
| Elevated blood pressure | 1 | |
| Facial pain | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 2 | |
| Moderate | 2 | |
| Mild | 11 | |
| None | 30 |
Member evaluations
lbarbeedoll
evaluated on Jul 01, 2006
- Perceived effectiveness for migraine: Moderate
- Side effects: None
Jami_LMP
evaluated on Jun 05, 2011
- Perceived effectiveness for migraine: None
- Side effects: None
Impy Ann1
evaluated on Dec 01, 2008
- Perceived effectiveness for migraine headaches: Major
- Side effects: None