| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Major depressive disorder | 16,585 | 1,502 | |
| Depressed mood | 1,954 | 881 | |
| Persistent depressive disorder (dysthymia) | 1,319 | 361 | |
| Mild depression | 718 | 78 | |
| Tobacco use disorder | 166 | 40 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Dry mouth | 117 | |
| Anxious mood | 75 | |
| Insomnia | 56 | |
| Weight gain | 56 | |
| Headaches | 51 | |
| Constipation | 43 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 311 | |
| Moderate | 412 | |
| Mild | 691 | |
| None | 1,344 |