Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Systemic lupus erythematosus | 21,125 | 432 | |
Chronic obstructive pulmonary disease | 2,393 | 106 | |
Asthma | 1,984 | 200 | |
Myasthenia gravis | 585 | 41 | |
Mixed connective tissue disease | 481 | 44 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Weight gain | 466 | |
Increased appetite | 116 | |
Insomnia | 85 | |
Mood swings | 76 | |
Moon face | 65 | |
Facial swelling/puffiness | 59 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 446 | |
Moderate | 682 | |
Mild | 493 | |
None | 419 |
Member evaluations
emitchell
evaluated on Dec 06, 2010
- Perceived effectiveness for systemic lupus erythematosus: Major
- Side effects: Severe
Nsanity
evaluated on May 06, 2011
- Perceived effectiveness for multiple sclerosis: Can't tell
- Side effects: None
susan79912
evaluated on Mar 07, 2007
- Perceived effectiveness for systemic lupus erythematosus: Major
- Side effects: Moderate