| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Dizziness | 419 | 80 | |
| Vertigo | 295 | 99 | |
| Meniere's disease | 162 | 4 | |
| Nausea | 48 | 24 | |
| Balance problems | 21 | 8 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Drowsiness | 13 | |
| Fatigue | 7 | |
| Sleepiness | 6 | |
| Sedation | 2 | |
| Sudden onset of sleep | 2 | |
| Dizziness | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 4 | |
| Moderate | 17 | |
| Mild | 30 | |
| None | 113 |
Member evaluations
The-Gig
evaluated on Jul 17, 2015
- Perceived effectiveness for dizziness: None
- Side effects: None
IceMitchell
evaluated on Oct 16, 2013
- Perceived effectiveness for dizziness: Moderate
- Side effects: Mild
CallystaANC
evaluated on Sep 11, 2013
- Perceived effectiveness for vertigo: None
- Side effects: Mild