| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Von Willebrand disease | 12 | 0 | |
| Excessive bleeding | 5 | 4 | |
| Heavy periods | 2 | 0 | |
| Anemia | 1 | 0 | |
| Bleeding after surgery | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Abdominal cramps | 1 | |
| Headaches | 1 | |
| Nausea | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 0 | |
| Mild | 1 | |
| None | 8 |